Cotoneaster buxifolia ‘RutCot1’ Silverstone™ PPAF
| Common Name | Silverstone™ Cotoneaster |
|---|---|
| Genus | Cotoneaster |
| Species | buxifolia |
| Cultivar | 'RutCot1' Silverstone™ |
| Patent | PPAF |
| Zone | 5 to 10 |
| Habit | Compact mounding habit. |
| Height | 2 to 3 Feet |
| Spread | 4 to 6 Feet |
| Foliage | Small, silver-blue leaves are evergreen. |
| Flower | White flowers. Blooms in spring |
| Flower Color | White |
| Fruit | Red berries in late summer. |
| Culture | Full sun to part shade |
Description
New introduction for 2026!
Photo courtesy of Proven Winners® Color Choice®.




