Stewartia pseudocamellia
| Common Name | Japanese Stewartia | 
|---|---|
| Genus | Stewartia | 
| Species | pseudocamellia | 
| Zone | 4 to 7 | 
| Habit | Pyramidal rounded tree. Slow to moderate growth rate. | 
| Height | 20 to 30 Feet | 
| Spread | 20 to 25 Feet | 
| Foliage | 2-4" long. Finely serrated. Fall color is reddish-purple to maroon. Deciduous., dark green | 
| Flower | 2-3" across, cup-shaped. June-July., White | 
| Fruit | Woody capsule. | 
| Culture | Partial shade. | 
Description
Bark exfoliates to reddish-brown and orangish-brown.
 
					






 Hours
Hours Map
Map