Hydrangea paniculata ‘Pan1782hydr’ Sweet Starlight™ PPAF
| Common Name | Sweet Starlight™ Hydrangea |
|---|---|
| Genus | Hydrangea |
| Species | paniculata |
| Cultivar | 'Pan1782hydr' Sweet Starlight™ |
| Patent | PPAF |
| Zone | 4 to 8 |
| Habit | Compact habit. Moderate growth rate. Strong stems to support blooms. Upright |
| Height | 4 feet |
| Spread | 3 to 4 Feet |
| Foliage | Leathery dark green leaves. Strong stems. Deciduous. |
| Flower | pure white blooms. Blooms June-September., Upright |
| Flower Color | White |
| Culture | Full sun to partial shade. |




