Helleborus ‘Ivory Prince’ PP16199
| Common Name | Ivory Prince Hellebore |
|---|---|
| Genus | Helleborus |
| Species | x |
| Cultivar | 'Ivory Prince' |
| Patent | PP16199 |
| Zone | 4 to 9 |
| Habit | Clumping perennial with mounding habit. |
| Height | 1 to 2 Feet |
| Spread | 1 to 2 Feet |
| Foliage | Foliage is leathery and glossy. Semi-evergreen. |
| Flower | Creamy white blooms take on shades of pink as they age. Blooms from late winter to early spring. |
| Flower Color | Creamy white |
| Culture | Partial to full shade. |




