Physocarpus opulifolius ‘SMNPOBLR’ Ginger Wine® PP28695
| Common Name | Ginger Wine® Ninebark |
|---|---|
| Genus | Physocarpus |
| Species | opulifolius |
| Cultivar | 'SMNPOBLR' Ginger Wine® |
| Patent | PP28695 |
| Zone | 3 to 7 |
| Habit | Upright rounded habit. |
| Height | 5 to 6 Feet |
| Spread | 5 to 6 Feet |
| Foliage | New foliage emerges orange before aging to burgundy. Deciduous. |
| Flower | Clusters of white blooms appear in mid-spring. |
| Flower Color | White |
| Culture | Full sun. |
Description
Photo courtesy of Proven Winners® Color Choice®.




