Cornus kousa x nuttallii ‘KN4-43’ Starlight® PP16293
| Common Name | Starlight® Dogwood | 
|---|---|
| Genus | Cornus | 
| Species | kousa | 
| Cultivar | x nuttallii 'KN4-43' Starlight® | 
| Patent | PP16293 | 
| Zone | 6 to 8 | 
| Habit | Eventually becoming vase shaped. Moderate to rapid growth rate. Upright when young. | 
| Height | 20 to 30 Feet | 
| Spread | 20 to 25 Feet | 
| Foliage | Dark green foliage with wavy leaf margin. Dark red to red purple fall color. Deciduous. | 
| Flower | fully opening to creamy white. May., Heavy display of white bracts with a hint of light green | 
| Flower Color | White | 
| Fruit | Bright red in fall. | 
| Culture | Full sun to partial shade. | 
 
					




 Hours
Hours Map
Map