Nyssa sylvatica ‘NSUHH’ Green Gable™ PP22951
| Common Name | Green Gable™ Black Gum |
|---|---|
| Genus | Nyssa |
| Species | sylvatica |
| Cultivar | 'NSUHH' Green Gable™ |
| Patent | PP22951 |
| Zone | 4 to 9 |
| Habit | Upright broadly pyramidal habit. |
| Height | 40 to 50 Feet |
| Spread | 20 to 25 Feet |
| Foliage | Foliage emerges bright green and glossy and turns dark green as it matures. Orange to red fall color. Deciduous. |
| Flower | greenish-white flowers. Not showy. Blooms May-June., Small |
| Flower Color | White |
| Fruit | This variety is primarily male, but will infrequently bear dark blue fruit in summer. |
| Culture | Full sun to partial shade. |




