Nyssa sylvatica ‘WFH1’ Tupelo Tower™
| Common Name | Tupelo Tower™ Black Gum |
|---|---|
| Genus | Nyssa |
| Species | sylvatica |
| Cultivar | 'WFH1' Tupelo Tower™ |
| Zone | 4 to 9 |
| Habit | Upright columnar habit. |
| Height | 30 to 40 Feet |
| Spread | 10 to 15 Feet |
| Foliage | Foliage emerges bright green and glossy and turns dark green as it matures. Orange to red fall color. Deciduous. |
| Flower | greenish-white flowers. Not showy. Blooms May-June., Small |
| Flower Color | White |
| Fruit | Dark purple drupes appear after flowering and provide food for birds. |
| Culture | Full sun to partial shade. |




