Camellia sasanqua ’99-012′ October Magic®Dawn™ PP20453
| Common Name | October Magic® Dawn™ Camellia |
|---|---|
| Genus | Camellia |
| Species | sasanqua |
| Cultivar | 'Green 99-012' October Magic®Dawn™ |
| Patent | PP20453 |
| Zone | 7 to 10 |
| Habit | Dense Small Upright shrub. Slow growth rate. |
| Height | 4 to 6 Feet |
| Spread | 3 to 4 Feet |
| Foliage | dark green, evergreen. |
| Flower | Large rose-form flowers are a blend of pinks resembling Camellia japonica flowers. Fall |
| Flower Color | Pale Pink |
| Culture | Full sun to partial shade. |
Description
Photo courtesy of Southern Living® Plant Collection.




