Cercis canadensis ‘NC2015-12’ Golden Falls™ PP31658
| Common Name | Golden Falls Redbud |
|---|---|
| Genus | Cercis |
| Species | canadensis |
| Cultivar | 'NC2015-12' Golden Falls™ |
| Patent | PP31658 |
| Zone | 5 to 9 |
| Habit | Small tree. Weeping habit. Moderate growth rate. |
| Height | 8 to 10 Feet |
| Spread | 3 to 4 Feet |
| Foliage | heart-shaped, leaves emerge orange turning to bright green-yellow as they mature, no significant fall color |
| Flower | rose-pink flowers borne in clusters. March-April., Small |
| Flower Color | Rose pink |
| Fruit | brown pod. October., Long |
| Culture | Full sun to partial shade. |





