Cercis canadensis ‘NCCC1’ Carolina Sweetheart™ PP27712
| Common Name | Carolina Sweetheart Redbud |
|---|---|
| Genus | Cercis |
| Species | canadensis |
| Cultivar | 'NCCC1' Carolina Sweetheart™ |
| Patent | PP27712 |
| Zone | 6 to 9 |
| Habit | Rounded Vase-shaped tree. Moderate growth rate. |
| Height | 20 to 30 Feet |
| Spread | 20 to 30 Feet |
| Foliage | heart-shaped, leaves emerge purple turning to shades of white, green, and bright pink, no significant fall color |
| Flower | rose-pink flowers borne in clusters. March-April., Small |
| Flower Color | Rose pink |
| Fruit | brown pod. October., Long |
| Culture | Full sun to partial shade. |
Description
Photo courtesy of Star® Roses and Plants.





