Clethra alnifolia ‘SMNCAC’ Ripple Effect™ PP37497
| Common Name | Ripple Effect™ Summersweet |
|---|---|
| Genus | Clethra |
| Species | alnifolia |
| Cultivar | 'SMNCAC' Ripple Effect™ |
| Patent | PP37497 |
| Zone | 4 to 10 |
| Habit | Mounding habit. Moderate growth rate. |
| Height | 3 to 5 Feet |
| Spread | 3 to 4 Feet |
| Foliage | Dark green foliage turns yellow in fall. Deciduous. |
| Flower | Fragrant, white blooms appear in summer and are angled to add movement. Attracts pollinators. |
| Flower Color | White |
| Culture | Full sun to part shade |
Description
New introduction for 2026!
Photo courtesy of Proven Winners® Color Choice®.




