Cornus florida ‘Appalachian Mist’
| Common Name | Appalachian Mist Dogwood |
|---|---|
| Genus | Cornus |
| Species | florida |
| Cultivar | 'Kay's Appalachian Mist' |
| Patent | PP13098 |
| Zone | 5 to 9 |
| Habit | Rounded habit. Moderate growth rate. Vigorous |
| Height | 20 to 25 Feet |
| Spread | 20 to 25 Feet |
| Foliage | Medium green foliage turns red in fall. This variety is more resistant to powdery mildew than the native dogwood. Deciduous. |
| Flower | Creamy white, stiff bracts with purplish clefts. Spring. |
| Flower Color | White |
| Fruit | Red fruit in fall. |
| Culture | Full sun to partial shade. |




