Cornus florida ‘Appalachian Spring’
| Common Name | Appalachian Spring Dogwood |
|---|---|
| Genus | Cornus |
| Species | florida |
| Cultivar | 'Appalachian Spring' |
| Zone | 5 to 9 |
| Habit | Rounded habit. Moderate growth rate. |
| Height | 15 to 20 Feet |
| Spread | 15 to 20 Feet |
| Foliage | Medium green foliage turns red in fall. This variety is more resistant to powdery mildew than the native dogwood. Deciduous. |
| Flower | Creamy white, stiff bracts with purplish clefts. Spring. |
| Flower Color | White |
| Fruit | Red fruit in fall. |
| Culture | Full sun to partial shade. |




