Cornus kousa ‘National’
| Common Name | National Kousa Dogwood | 
|---|---|
| Genus | Cornus | 
| Species | kousa | 
| Cultivar | 'National' | 
| Zone | 5 to 8 | 
| Habit | Eventually becoming vase shaped. Moderate to rapid growth rate. Upright when young. | 
| Height | 25 to 30 Feet | 
| Spread | 25 to 30 Feet | 
| Foliage | Dark green foliage with wavy leaf margin. Dark red to red purple fall color. Deciduous. | 
| Flower | fully opening to creamy white. May., Heavy display of white bracts with a hint of light green | 
| Flower Color | White | 
| Fruit | Bright red in fall. | 
| Culture | Full sun to partial shade. | 
 
					




 Hours
Hours Map
Map