Hibiscus syriacus ‘Gandini Santiago’ Purple Pillar® PP25568
| Common Name | Purple Pillar® Hibiscus |
|---|---|
| Genus | Hibiscus |
| Species | syriacus |
| Cultivar | 'Gandini Santiago' Purple Pillar® |
| Patent | PP25568 |
| Zone | 5 to 9 |
| Habit | Upright habit. Rapid growth rate. |
| Height | 10 to 15 Feet |
| Spread | 4 to 5 Feet |
| Foliage | Dark green foliage. Deciduous. |
| Flower | Purple blooms with magenta throat. Blooms from mid-summer to fall. |
| Flower Color | Purple |
| Culture | Full sun. |
Description
Photo courtesy of Proven Winners® Color Choice®




