Ilex x meserveae ‘Heckenstar’ PP14308 Castle Wall®
| Common Name | Castle Wall® Blue Holly |
|---|---|
| Genus | Ilex |
| Species | x meserveae |
| Cultivar | 'Heckenstar' |
| Patent | PP14308 |
| Zone | 5 to 8 |
| Habit | Broad-columnar habit. Moderate growth rate. |
| Height | 5 to 8 Feet |
| Spread | 4 to 5 Feet |
| Foliage | dark green with spines. Evergreen., Glossy |
| Flower | in spring., Small, White |
| Culture | Full sun to partial shade. |
Description
Use to pollinate Castle Spire®
A broad-columnar shaped male blue holly with lustrous dark green leaves.
Photo courtesy of Proven Winners® Color Choice®




