Itea virginica ‘SMNIVMM’ Fizzy Mizzy® PP33549
| Common Name | Fizzy Mizzy® Sweetspire |
|---|---|
| Genus | Itea |
| Species | virginica |
| Cultivar | 'SMNIVMM' Fizzy Mizzy® |
| Patent | PP33549 |
| Zone | 5 to 9 |
| Habit | Mounded shrub. Moderate growth rate. Small |
| Height | 2 to 3 Feet |
| Spread | 2 to 3 Feet |
| Foliage | 1-3 inches long, dark green, turning bright reddish purple in fall. Deciduous. |
| Flower | 3-4 inches long panicles, white. May-June. |
| Fruit | Brown capsule, persistent. Stems reddish purple to red. |
| Culture | Full sun to partial shade. |
Description
New introduction for 2025!
Photo courtesy of Proven Winners® Color Choice®.




