Lagerstroemia indica ‘Whit IV’ Red Rocket® PP11342
| Common Name | Red Rocket® Crape Myrtle |
|---|---|
| Genus | Lagerstroemia |
| Species | indica |
| Cultivar | 'Whit IV' Red Rocket® |
| Patent | PP11342 |
| Zone | 7 to 9 |
| Habit | Upright rounded habit. |
| Height | 20 to 30 Feet |
| Spread | 15 to 20 Feet |
| Foliage | Dark green foliage turns red-orange in fall. Deciduous. |
| Flower | Large bloom clusters are bright red. Blooms from midsummer to fall. |
| Flower Color | Red |
| Culture | Full sun. |
Description
New introduction for 2024!




