Lagerstroemia indica ‘Whit X’ Double Dynamite® PP27085
| Common Name | Double Dynamite® Crape Myrtle | 
|---|---|
| Genus | Lagerstroemia | 
| Species | indica | 
| Cultivar | 'Whit X' Double Dynamite® | 
| Patent | PP27085 | 
| Zone | 7 to 10 | 
| Habit | Compact Upright habit moderate growth rate. | 
| Height | 8 to 10 Feet | 
| Spread | 8 to 10 Feet | 
| Foliage | Dark maroon foliage. Deciduous. | 
| Flower | Large bloom clusters emerge bright pink and turn red as they age. Blooms from July until fall. | 
| Flower Color | Reddish pink | 
| Culture | Full sun. | 
 
					




 Hours
Hours Map
Map