Magnolia cylindrica ‘MJK-MC1’ Marilyn’s Choice™ PPAF
| Common Name | Marilyn's Choice™ Magnolia |
|---|---|
| Genus | Magnolia |
| Species | cylindrica |
| Cultivar | 'MJK-MC1' Marilyn's Choice™ |
| Patent | PPAF |
| Zone | 5 to 9 |
| Habit | Upright columnar habit. |
| Height | 20 to 25 Feet |
| Spread | 8 to 10 Feet |
| Foliage | Medium green foliage appears after blooms in spring. Deciduous. |
| Flower | Blooms are white with stripes of pink at the base of each bloom. Fragrant. |
| Flower Color | White/Pink |
| Culture | Full sun to partial shade. |




