Nyssa sylvatica ‘BBN-01’ Nitro™ PP33803
| Common Name | Nitro™ Black Gum |
|---|---|
| Genus | Nyssa |
| Species | sylvatica |
| Cultivar | 'BBN-01' Nitro™ |
| Patent | PP33803 |
| Zone | 4 to 9 |
| Habit | Upright oval habit. Moderate growth rate. |
| Height | 40 to 50 Feet |
| Spread | 20 to 30 Feet |
| Foliage | Bright red new growth in spring. Great fall color. Deciduous. |
| Flower | greenish-white flowers. Not showy. Blooms May-June., Small |
| Flower Color | White |
| Culture | Full sun to part shade |
Description
A new introduction for 2024!




