Nyssa sylvatica ‘Zydeco Twist’
| Common Name | Zydeco Twist Black Gum | 
|---|---|
| Genus | Nyssa | 
| Species | sylvatica | 
| Cultivar | 'Zydeco Twist' | 
| Zone | 4 to 9 | 
| Habit | Contorted twisted stems add interest in winter. Upright pyramidal habit. | 
| Height | 20 to 30 Feet | 
| Spread | 15 to 20 Feet | 
| Foliage | Foliage emerges bright green and glossy and turns dark green as it matures. Orange to red fall color. Deciduous. | 
| Flower | greenish-white flowers. Not showy. Blooms May-June., Small | 
| Flower Color | White | 
| Fruit | Dark purple drupes appear after flowering and provide food for birds. | 
| Culture | Full sun to partial shade. | 
 
					




 Hours
Hours Map
Map