Sambucus racemosa ‘SMNSRD4’ Lemony Lace® PP26613
| Common Name | Lemony Lace® Elderberry |
|---|---|
| Genus | Sambucus |
| Species | racemosa |
| Cultivar | 'SMNSRD4' Lemony Lace® |
| Patent | PP26613 |
| Zone | 3 to 7 |
| Habit | Dense rounded shrub. Easily pruned to maintain size or shape. |
| Height | 4 to 7 Feet |
| Spread | 4 to 7 Feet |
| Foliage | Bright chartreuse leaves are heavily dissected. Deciduous. |
| Flower | Showy, white blooms emerge before foliage in spring. |
| Flower Color | White |
| Culture | Full sun to partial shade. |
Description
Photo courtesy of Proven Winners® Color Choice®.




