Taxus x media ‘SMNTHDPF’ Stonehenge Skinny® PP32306
| Common Name | Stonehenge Skinny® Yew |
|---|---|
| Genus | Taxus |
| Species | x media |
| Cultivar | 'SMNTHDPF' Stonehenge Skinny® |
| Patent | PP32306 |
| Zone | 4 to 7 |
| Habit | Dense columnar habit. |
| Height | 7 to 8 Feet |
| Spread | 12 to 18 Inches |
| Foliage | Dark green, needle-like foliage holds color all year long. |
| Flower | Non-flowering |
| Culture | Full sun to partial shade. |
Description
Photo courtesy of Proven Winners® Color Choice®.




