Deutzia ‘SMNDXI’ Yuki Cherry Blossom 2.0® PPAF
| Common Name | Yuki Cherry Blossom 2.0®Deutzia |
|---|---|
| Genus | Deutzia |
| Species | x |
| Cultivar | 'SMNDXI' Yuki Cherry Blossom 2.0® |
| Patent | PPAF |
| Zone | 5 to 8 |
| Habit | Low Mounding habit. Moderate growth rate. |
| Height | 1 to 2 Feet |
| Spread | 2 to 3 Feet |
| Foliage | Medium green foliage. Burgundy-purple foliage in fall. Deciduous. |
| Flower | Pink flowers. Blooms in spring. |
| Flower Color | Pink |
| Culture | Full sun |
Description
New introduction for 2026! An improved version of Yuki Cherry Blossom®.
Photo courtesy of Proven Winners® Color Choice®.




