Hydrangea x ‘WNHYDFBWMH’ Fairytrail™ Green PPAF
| Common Name | Fairytrail™ Green Cascade Hydrangea |
|---|---|
| Genus | Hydrangea |
| Species | x |
| Cultivar | 'WNHYDFBWMH' Fairytrail™ Green |
| Patent | PPAF |
| Zone | 6 to 9 |
| Habit | Cascading horizontal habit. |
| Height | 4 feet |
| Spread | 4 to 5 Feet |
| Foliage | Medium to dark green foliage. Deciduous. |
| Flower | Lime green blooms appear on cascading stems in late spring. |
| Flower Color | Lime green |
| Culture | Full sun to partial shade. |
Description
New introduction for 2024!
Photo courtesy of Proven Winners® Color Choice®.




