Magnolia grandiflora ‘Alta’ PP11612
| Common Name | Alta Southern Magnolia | 
|---|---|
| Genus | Magnolia | 
| Species | grandiflora | 
| Cultivar | 'Alta' | 
| Patent | PP11612 | 
| Zone | 6 to 10 | 
| Habit | Dense habit. Moderate growth rate. Upright | 
| Height | 40 to 50 Feet | 
| Spread | 20 to 30 Feet | 
| Foliage | dark green with rusty brown undersides. Evergreen., Lustrous | 
| Flower | creamy white. Fragrant. May-June., Cup shaped | 
| Flower Color | Creamy white. | 
| Fruit | Cone shaped with red seeds. Fall. | 
| Culture | Full sun. | 
 
					




 Hours
Hours Map
Map