Physocarpus opulifolius ‘Seward’ Summer Wine® PP14812
| Common Name | Summer Wine® Ninebark |
|---|---|
| Genus | Physocarpus |
| Species | opulifolius |
| Cultivar | 'Seward' Summer Wine® |
| Patent | PP14812 |
| Zone | 3 to 7 |
| Habit | Upright with arching branches. Moderate growth rate. |
| Height | 8 to 10 Feet |
| Spread | 4 to 6 Feet |
| Foliage | Dark purple foliage provides contrast with bright blooms. |
| Flower | Pinkish-white flower clusters. May-June. |
| Flower Color | White |
| Culture | Full sun. |
Description
Ours are single-stemmed, tree form plants!
Photo courtesy of Proven Winners® Color Choice®.




